Home
Fee Structure
Fee Structure
Semester-wise fee details for all KBIHER programmes — academic year 2026–27.
All fees are payable at the beginning of each semester. Fees once paid are non-refundable except as per DME / WBUHS norms. For scholarships and financial aid queries, please contact the administrative office.
3-Year Programmes (6 Semesters)
| Semester | BMLT | BCCT | BOTT |
|---|---|---|---|
| Semester 1 | ₹75,000 | ₹75,000 | ₹75,000 |
| Semester 2 | ₹43,000 | ₹43,000 | ₹43,000 |
| Semester 3 | ₹43,000 | ₹43,000 | ₹43,000 |
| Semester 4 | ₹43,000 | ₹43,000 | ₹43,000 |
| Semester 5 | ₹43,000 | ₹43,000 | ₹43,000 |
| Semester 6 | ₹43,000 | ₹43,000 | ₹43,000 |
| Total Course Fee | ₹2,90,000 | ₹2,90,000 | ₹2,90,000 |
BHA – Bachelor in Hospital Administration (3.5 Years / 6 Semesters)
| Semester | BHA Fee |
|---|---|
| Semester 1 | ₹65,000 |
| Semester 2 | ₹37,000 |
| Semester 3 | ₹37,000 |
| Semester 4 | ₹37,000 |
| Semester 5 | ₹37,000 |
| Semester 6 | ₹37,000 |
| Total Course Fee | ₹2,50,000 |
BPT – Bachelor of Physiotherapy (4.5 Years / 8 Semesters)
| Semester | BPT Fee |
|---|---|
| Semester 1 | ₹65,000 |
| Semester 2 | ₹35,000 |
| Semester 3 | ₹35,000 |
| Semester 4 | ₹35,000 |
| Semester 5 | ₹35,000 |
| Semester 6 | ₹35,000 |
| Semester 7 | ₹35,000 |
| Semester 8 | ₹35,000 |
| Total Course Fee | ₹3,10,000 |
Important Notes
- • Fees are subject to revision as per WBUHS / DME guidelines.
- • Examination fees, registration fees, and other university fees are payable separately as per WBUHS norms.
- • Hostel fees (if applicable) are charged separately.
- • Merit-based scholarships and concessions may be available — contact the office for details.
- • For SC/ST/OBC fee concessions, please refer to Government of West Bengal scholarship schemes.